loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Apr 30, 2025 13.67 8.26 18.67
Equity-Bharti Airtel Apr 30, 2025 13.28 8.02 10.69
Equity-PB Fintech. Apr 30, 2025 12.45 7.52 5.24
Equity-Info Edg.(India) Apr 30, 2025 12.20 7.37 1.34
Equity-HCL Technologies Apr 30, 2025 11.90 7.19 1.33
Equity-TCS Apr 30, 2025 11.64 7.04 -1.43
Equity-Infosys Apr 30, 2025 11.36 6.86 -1.68
Equity-Tech Mahindra Apr 30, 2025 9.03 5.46 9.09
Equity-One 97 Apr 30, 2025 7.82 4.73 13.64
Equity-FSN E-Commerce Apr 30, 2025 7.04 4.25 11.73
Equity-Wipro Apr 30, 2025 6.50 3.93 -5.21
Equity-I R C T C Apr 30, 2025 6.02 3.64 6.32
Equity-Persistent Sys Apr 30, 2025 5.36 3.24 -0.77
Equity-Tata Comm Apr 30, 2025 4.97 3.00 3.80
Equity-Vodafone Idea Apr 30, 2025 4.91 2.97 7.78
Equity-Coforge Apr 30, 2025 4.61 2.78 -7.27
Equity-LTIMindtree Apr 30, 2025 4.01 2.42 5.12
Equity-Mphasis Apr 30, 2025 2.66 1.61 1.65
Equity-Swiggy Apr 30, 2025 2.26 1.36 -1.43
Equity-Oracle Fin.Serv. Apr 30, 2025 1.94 1.17 13.33
Equity-KPIT Technologi. Apr 30, 2025 1.94 1.17 -1.30
Equity-Tata Elxsi Apr 30, 2025 1.89 1.14 13.73
Equity-Indiamart Inter. Apr 30, 2025 1.87 1.13 14.80
Equity-L&T Technology Apr 30, 2025 1.11 0.67 -2.44
Equity-Tata Technolog. Apr 30, 2025 0.96 0.58 -0.44
Equity-Cyient Apr 30, 2025 0.95 0.57 -3.36
Equity-Affle 3i Apr 30, 2025 0.95 0.57 1.37
Equity-Sonata Software Apr 30, 2025 0.78 0.47 25.53
Equity-Intellect Design Apr 30, 2025 0.68 0.41 17.07
Equity-Birlasoft Ltd Apr 30, 2025 0.61 0.37 3.60
Net CA & Others-Net CA & Others Apr 30, 2025 0.13 0.08 0.00
Reverse Repo-Reverse Repo Apr 30, 2025 0.03 0.02 0.00