loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Mar 31, 2024 7.06 10.23 32.41
Equity-Bharti Airtel Mar 31, 2024 5.96 8.63 6.55
Equity-Info Edg.(India) Mar 31, 2024 5.33 7.73 12.76
Equity-HCL Technologies Mar 31, 2024 5.13 7.44 -0.64
Equity-TCS Mar 31, 2024 4.95 7.17 3.02
Equity-Infosys Mar 31, 2024 4.70 6.81 -8.48
Equity-PB Fintech. Mar 31, 2024 4.27 6.18 13.87
Equity-I R C T C Mar 31, 2024 3.97 5.75 -3.53
Equity-Tata Comm Mar 31, 2024 3.30 4.78 17.38
Equity-FSN E-Commerce Mar 31, 2024 3.11 4.51 0.72
Equity-Tech Mahindra Mar 31, 2024 3.03 4.39 -5.04
Equity-Wipro Mar 31, 2024 2.63 3.82 1.91
Equity-LTIMindtree Mar 31, 2024 1.76 2.55 -8.08
Equity-Persistent Sys Mar 31, 2024 1.60 2.31 -3.39
Equity-One 97 Mar 31, 2024 1.47 2.13 -46.28
Equity-Vodafone Idea Mar 31, 2024 1.45 2.10 -6.19
Equity-Coforge Mar 31, 2024 1.30 1.89 -10.52
Equity-Indiamart Inter. Mar 31, 2024 1.11 1.61 6.45
Equity-Tata Elxsi Mar 31, 2024 1.06 1.53 3.74
Equity-KPIT Technologi. Mar 31, 2024 0.93 1.35 -2.76
Equity-Oracle Fin.Serv. Mar 31, 2024 0.79 1.15 37.13
Equity-Mphasis Mar 31, 2024 0.77 1.11 -6.62
Equity-Cyient Mar 31, 2024 0.65 0.94 2.94
Equity-L&T Technology Mar 31, 2024 0.58 0.84 0.36
Equity-Sonata Software Mar 31, 2024 0.54 0.79 -4.22
Equity-Birlasoft Ltd Mar 31, 2024 0.47 0.68 -11.28
Equity-Intellect Design Mar 31, 2024 0.38 0.55 23.57
Equity-Affle India Mar 31, 2024 0.24 0.35 -13.98
Equity-Tanla Platforms Mar 31, 2024 0.23 0.33 -19.25
Equity-Happiest Minds Mar 31, 2024 0.20 0.29 -13.71
Net CA & Others-Net CA & Others Mar 31, 2024 0.02 0.06 -79.80